General specifications | ||||
Name/Model | Q3 | Color | Black | |
Weight | About 110g (incl. battery) | Dimensions | 105mmx59mmx12.5mm | |
Audio input | Type C USB/3.5mm port | Headphone output port | Standard 3.5mm Port | |
Balanced output port | 2.5mm balanced+4.4mm balanced | |||
Channel balance | ≤0.2 dB | Recommended headphone impedance | 16~100Ω (PO) | |
16~300Ω (BAL) | ||||
Power supply | DC 5V 2A recommended | Battery capacity | 1800mAh | |
Charging time | ≤2h | Battery life | USB In | PO: 10H |
BAL: 8.5H | ||||
AUX In | BAL: 19H | |||
Native DSD supported | DSD64/128/256/512 | Test headphones | PO+M3 earbuds (27Ω) | |
Max. sampling rate supported | 768kHz/32bit | BAL+32Ω earbuds | ||
Chips used | DAC: AKM4462; Amp module: THX_AAA28; LPF: OPA1662; XMOS: XUF208 | Test volume | 40mV output | |
Accessory | Dual USB Type C head cable, Lightening to Type C cable, USB Type C data cable, storage bag, non-slip mat, 3.5mm line cable, binding strap, quick start guide, warranty card |
Ostale informacije možete pronaći na ovom linku